Tand 2023-11-11, Terminal West, Atlanta, GA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Fat Tua, 58 2023-10-20 5 2025-03-07
Set 1 2 Second Sky, 27 2023-10-20 5 2024-03-23
Set 1 3 Hoops, 18 2023-10-21 4 2024-09-11
Set 1 4 Bloom Bloom, 31 2023-10-20 5 2024-03-01
Set 1 5 Swim, 75 2023-11-09 2 2025-03-07
Set 1 6 Time To Pretend 23 2023-10-18 7 2024-10-02

Average Gap: 4.67


Powered by Songfish