| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Fat Tua, | 72 | 2025-09-19 | 2 | 2025-10-11 |
| Set 1 | 2 | Debt, | 21 | 2025-09-19 | 2 | 2025-10-11 |
| Set 1 | 3 | Energy, | 4 | 2025-09-19 | 2 | 2025-10-11 |
| Set 1 | 4 | Spare The Mess, | 3 | 2025-09-14 | 4 | 2025-10-11 |
| Set 1 | 5 | Dirty Laundry, | 8 | 2025-09-19 | 2 | 2025-10-11 |
| Set 1 | 6 | Special | 22 | 2025-09-19 | 2 | 2025-10-11 |
| Set 2 | 7 | Out Of Season Sweater, | 39 | 2025-09-13 | 5 | 2025-10-11 |
| Set 2 | 8 | Fast Money, Pt. 1, | 43 | 2025-09-13 | 5 | 2025-10-11 |
| Set 2 | 9 | Hollywood Nights, | 1 | Debut | - | 2025-10-11 |
| Set 2 | 10 | Public Fool, | 27 | 2025-09-19 | 2 | 2025-10-11 |
| Set 2 | 11 | Billie Jean, | 13 | 2025-09-14 | 4 | 2025-10-11 |
| Set 2 | 12 | Swim | 90 | 2025-09-14 | 4 | 2025-10-11 |
| Encore | 13 | Papercut | 70 | 2025-09-19 | 2 | 2025-10-11 |
Average Gap: 3