Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 37 | 2023-10-19 | 3 | 2025-03-08 |
Set 1 | 2 | Bike, | 39 | 2023-10-21 | 1 | 2024-06-21 |
Set 1 | 3 | The Take, | 44 | 2023-10-21 | 1 | 2025-03-08 |
Set 1 | 4 | Devil's Haircut, | 7 | 2023-10-19 | 3 | 2024-02-18 |
Set 1 | 5 | My Cloud, | 53 | 2023-10-21 | 1 | 2025-03-09 |
Set 1 | 6 | No Ones In Control, | 21 | 2023-10-19 | 3 | 2024-06-21 |
Set 1 | 7 | Call It A Miracle > | 32 | 2023-10-21 | 1 | 2024-11-30 |
Set 1 | 8 | Fast Money, Pt. 2 | 33 | 2023-10-19 | 3 | 2025-03-09 |
Average Gap: 2