Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Opposite Attraction, | 52 | 2024-10-05 | 3 | 2025-01-30 |
One Set | 2 | Swim, | 74 | 2024-10-25 | 2 | 2025-02-01 |
One Set | 3 | Narrative, | 8 | 2022-02-18 | 100 | 2025-01-22 |
One Set | 4 | Expert On Nothing, | 43 | 2024-10-02 | 6 | 2025-01-31 |
One Set | 5 | Tuesday's Gone, | 3 | Debut | - | 2025-02-01 |
One Set | 6 | Fat Tua, | 57 | 2024-10-05 | 3 | 2025-01-30 |
One Set | 7 | Debt, | 13 | 2021-02-13 | 125 | 2025-02-01 |
One Set | 8 | The Internet, | 22 | 2024-10-03 | 5 | 2025-01-30 |
One Set | 9 | Everybody Party | 14 | 2020-06-15 | 135 | 2025-02-01 |
Encore | 10 | All I Want For Christmas Is You, | 1 | Debut | - | 2024-12-20 |
Encore | 11 | Papercut > | 57 | 2024-10-25 | 2 | 2025-01-31 |
Encore | 12 | Carol Of The Bells (tease) > | 1 | Debut | - | 2024-12-20 |
Encore | 13 | Papercut | 57 | 2024-10-25 | 2025-01-31 |
Average Gap: 42.33