Tand 2019-04-18, 3rd & 3rd, Delray Beach, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Swim, 68 2019-03-23 2 2024-10-05
Set 1 2 Right Side Up, 9 2019-02-02 4 2020-12-29
Set 1 3 Opposite Attraction > 48 2019-03-29 1 2024-10-05
Set 1 4 Everybody Party, 8 2019-03-23 2 2020-06-15
Set 1 5 Shades, 19 Debut - 2024-10-05
Set 1 6 Little Flower, 5 Debut - 2020-11-10
Set 1 7 Kite, 12 2019-03-29 1 2024-10-03
Set 1 8 Live And Let Die 21 2019-02-21 3 2023-06-17
Set 2 9 Fat Tua, 52 2019-03-29 1 2024-10-05
Set 2 10 Expert On Nothing > 39 Debut - 2024-10-02
Set 2 11 Money For Nothing, 4 2019-03-29 1 2019-04-27
Set 2 12 Journeyman, 10 2019-03-29 1 2024-10-03
Set 2 13 T.N.T., 3 2019-03-23 2 2019-04-24
Set 2 14 Debt, 8 2019-03-29 1 2021-02-13
Set 2 15 Down With Disease, 6 2019-02-02 4 2020-05-05
Set 2 16 Bad Habits, 13 2019-03-29 1 2024-10-04
Set 2 17 Fast Money > 18 2019-03-29 1 2023-09-06
Set 2 18 Die Hard 30 2019-03-29 1 2024-10-02

Average Gap: 1.73


Powered by Songfish