Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Improv Jam > | 2 | 2019-03-29 | 2 | 2019-04-24 |
Set 1 | 2 | Opposite Attraction, | 48 | 2019-04-18 | 1 | 2024-10-05 |
Set 1 | 3 | Right Side Up, | 9 | 2019-04-18 | 1 | 2020-12-29 |
Set 1 | 4 | Little Flower, | 5 | 2019-04-18 | 1 | 2020-11-10 |
Set 1 | 5 | Fat Tua, | 52 | 2019-04-18 | 1 | 2024-10-05 |
Set 1 | 6 | Shades, | 19 | 2019-04-18 | 1 | 2024-10-05 |
Set 1 | 7 | Fast Money, Pt. 1 > | 33 | Debut | - | 2024-10-04 |
Set 1 | 8 | Die Hard, | 30 | 2019-04-18 | 1 | 2024-10-02 |
Set 1 | 9 | Kite, | 12 | 2019-04-18 | 1 | 2024-10-03 |
Set 1 | 10 | Everybody Party, | 8 | 2019-04-18 | 1 | 2020-06-15 |
Set 1 | 11 | Burning Down The House > | 12 | Debut | - | 2024-10-03 |
Set 1 | 12 | Fast Money, Pt. 2, | 29 | Debut | - | 2024-10-04 |
Set 1 | 13 | Expert On Nothing, | 39 | 2019-04-18 | 1 | 2024-10-02 |
Set 1 | 14 | Swim, | 69 | 2019-04-18 | 1 | 2024-10-25 |
Set 1 | 15 | T.N.T., | 3 | 2019-04-18 | 1 | 2019-04-24 |
Set 1 | 16 | Papercut | 53 | Debut | - | 2024-10-25 |
Average Gap: 1.08