Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bike, | 39 | 2023-08-18 | 3 | 2024-06-21 |
Set 1 | 2 | Fast Money, Pt. 1, | 33 | 2023-08-19 | 2 | 2024-10-04 |
Set 1 | 3 | Opposite Attraction, | 48 | 2023-08-15 | 6 | 2024-10-05 |
Set 1 | 4 | DSD, | 33 | 2023-08-19 | 2 | 2024-10-05 |
Set 1 | 5 | My Cloud, | 47 | 2023-08-19 | 2 | 2024-10-04 |
Set 1 | 6 | Hoops, | 18 | Debut | - | 2024-09-11 |
Set 1 | 7 | Under These Skies, | 21 | 2023-08-19 | 2 | 2024-03-23 |
Set 1 | 8 | Down By The River > | 14 | 2023-06-18 | 9 | 2024-03-01 |
Set 1 | 9 | Die Hard > | 30 | 2023-08-19 | 2 | 2024-10-02 |
Set 1 | 10 | Fast Money, Pt. 2 | 29 | 2023-08-19 | 2 | 2024-10-04 |
Encore | 11 | Call It A Miracle | 31 | 2023-08-20 | 1 | 2024-10-04 |
Average Gap: 3.1