Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bike, | 39 | 2023-08-18 | 3 | 2024-06-21 |
Set 1 | 2 | Fast Money, Pt. 1, | 37 | 2023-08-19 | 2 | 2025-03-08 |
Set 1 | 3 | Opposite Attraction, | 54 | 2023-08-15 | 6 | 2025-03-22 |
Set 1 | 4 | DSD, | 34 | 2023-08-19 | 2 | 2024-11-30 |
Set 1 | 5 | My Cloud, | 54 | 2023-08-19 | 2 | 2025-03-21 |
Set 1 | 6 | Hoops, | 18 | Debut | - | 2024-09-11 |
Set 1 | 7 | Under These Skies, | 21 | 2023-08-19 | 2 | 2024-03-23 |
Set 1 | 8 | Down By The River > | 14 | 2023-06-18 | 9 | 2024-03-01 |
Set 1 | 9 | Die Hard > | 35 | 2023-08-19 | 2 | 2025-03-09 |
Set 1 | 10 | Fast Money, Pt. 2 | 33 | 2023-08-19 | 2 | 2025-03-09 |
Encore | 11 | Call It A Miracle | 32 | 2023-08-20 | 1 | 2024-11-30 |
Average Gap: 3.1