Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Jam > | - | - | ||
One Set | 2 | Out Of Season Sweater, | 20 | Debut | - | 2024-10-25 |
One Set | 3 | Bad Habits, | 13 | Debut | - | 2024-10-04 |
One Set | 4 | Welcome Home, | 26 | Debut | - | 2024-10-03 |
One Set | 5 | Kite, | 12 | Debut | - | 2024-10-03 |
One Set | 6 | Journeyman, | 10 | Debut | - | 2024-10-03 |
One Set | 7 | Money For Nothing, | 4 | Debut | - | 2019-04-27 |
One Set | 8 | Swim | 69 | 2018-10-14 | 2 | 2024-10-25 |
Average Gap: 2