Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 33 | 2023-01-26 | 6 | 2024-10-04 |
Set 1 | 2 | Is It Fate, | 25 | 2023-02-03 | 3 | 2024-03-01 |
Set 1 | 3 | Swim, | 69 | 2023-02-05 | 1 | 2024-10-25 |
Set 1 | 4 | Karma Police, | 13 | 2023-02-04 | 2 | 2023-10-20 |
Set 1 | 5 | DSD, | 33 | 2023-02-03 | 3 | 2024-10-05 |
Set 1 | 6 | Bike, | 39 | 2023-01-26 | 6 | 2024-06-21 |
Set 1 | 7 | Prayer, | 13 | 2023-02-03 | 3 | 2023-09-12 |
Set 1 | 8 | Fast Money, Pt. 2, | 29 | 2023-01-28 | 4 | 2024-10-04 |
Set 1 | 9 | Live And Let Die | 21 | 2023-01-27 | 5 | 2023-06-17 |
Set 2 | 10 | The Take, | 37 | 2023-02-04 | 2 | 2024-10-03 |
Set 2 | 11 | Psycho Killer, | 14 | 2023-02-03 | 3 | 2023-11-10 |
Set 2 | 12 | People Take Drugs, | 9 | 2023-02-05 | 1 | 2023-06-17 |
Set 2 | 13 | Welcome Home, | 26 | 2023-01-27 | 5 | 2024-10-03 |
Set 2 | 14 | Fortresses, | 31 | 2023-02-04 | 2 | 2024-06-21 |
Set 2 | 15 | Papercut | 53 | 2023-02-04 | 2 | 2024-10-25 |
Encore | 16 | Orchard Of One, | 30 | 2023-02-03 | 3 | 2024-05-17 |
Encore | 17 | Lou's Discothèque | 32 | 2023-02-05 | 1 | 2024-10-02 |
Average Gap: 3.06