Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Orchard Of One, | 30 | 2023-12-22 | 4 | 2024-05-17 |
Set 1 | 2 | My Cloud, | 47 | 2023-11-12 | 6 | 2024-10-04 |
Set 1 | 3 | DSD, | 33 | 2023-11-12 | 6 | 2024-10-05 |
Set 1 | 4 | Under These Skies, | 21 | 2023-11-09 | 9 | 2024-03-23 |
Set 1 | 5 | Expert On Nothing | 39 | 2023-10-18 | 14 | 2024-10-02 |
Average Gap: 7.8