Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hell In A Bucket > | 19 | 2022-10-22 | 7 | 2024-10-04 |
Set 1 | 2 | Opposite Attraction, | 48 | 2022-12-23 | 2 | 2024-10-05 |
Set 1 | 3 | Karma Police, | 13 | 2022-11-23 | 4 | 2023-10-20 |
Set 1 | 4 | Is It Fate > | 25 | 2022-11-23 | 4 | 2024-03-01 |
Set 1 | 5 | Hell In A Bucket, | 19 | 2022-10-22 | 2024-10-04 | |
Set 1 | 6 | Expert On Nothing | 39 | 2022-11-23 | 4 | 2024-10-02 |
Set 2 | 7 | Fortresses, | 31 | 2022-11-23 | 4 | 2024-06-21 |
Set 2 | 8 | Fat Tua > | 52 | 2022-12-23 | 2 | 2024-10-05 |
Set 2 | 9 | Let's Dance > | 4 | 2022-11-23 | 4 | 2023-06-17 |
Set 2 | 10 | Fat Tua, | 52 | 2022-12-23 | 2024-10-05 | |
Set 2 | 11 | Time To Pretend, | 23 | 2022-11-23 | 4 | 2024-10-02 |
Set 2 | 12 | Caribou, | 41 | 2022-11-25 | 3 | 2024-05-17 |
Set 2 | 13 | Welcome Home | 26 | 2022-11-23 | 4 | 2024-10-03 |
Encore | 14 | Live And Let Die | 21 | 2022-10-22 | 7 | 2023-06-17 |
2nd Encore | 15 | Rocket Man (Jordan solo) | 4 | 2022-10-21 | 8 | 2023-10-14 |
Average Gap: 4.38