Tand 2023-06-17, The Green Parrot, Key West, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Ophelia, 5 2023-01-28 10 2024-09-13
Set 1 2 The Take, 36 2023-04-23 2 2024-09-11
Set 1 3 Seasons Over, 3 2022-02-18 41 2024-03-23
Set 1 4 It Makes No Difference, 6 2023-02-03 9 2024-03-23
Set 1 5 Hell In A Bucket, 17 2023-02-03 9 2023-06-17
Set 1 6 Is It Fate, 25 2023-02-10 6 2024-03-01
Set 1 7 Puzzle Piece, 28 2022-08-25 27 2024-09-13
Set 1 8 On The Beach, 1 Debut - 2023-06-17
Set 1 9 Live And Let Die 21 2023-02-10 6 2023-06-17
Set 2 10 Fast Money, Pt. 1, 32 2023-04-21 3 2024-09-12
Set 2 11 Call It A Miracle, 30 2023-04-23 2 2024-09-12
Set 2 12 Caribou, 41 2023-04-23 2 2024-05-17
Set 2 13 Lou's Discothèque, 31 2023-04-21 3 2024-09-12
Set 2 14 Swim, 66 2023-04-21 3 2024-09-13
Set 2 15 Time To Pretend, 22 2023-01-27 11 2023-11-11
Set 2 16 Let's Dance, 4 2023-01-27 11 2023-06-17
Set 2 17 Fortresses 31 2023-04-23 2 2024-06-21
Set 3 18 Fountain, 23 2023-03-25 4 2024-06-21
Set 3 19 Such Great Heights, 11 2022-11-12 16 2024-09-13
Set 3 20 Shades, 17 2023-03-25 4 2024-09-12
Set 3 21 Handshake Drugs, 2 Debut - 2023-09-16
Set 3 22 People Take Drugs, 9 2023-02-10 6 2023-06-17
Set 3 23 Die Hard, 29 2023-03-25 4 2024-09-13
Set 3 24 Orchard Of One, 30 2023-04-21 3 2024-05-17
Set 3 25 Funk Jam > - - 3 2024-05-17
Set 3 26 Fast Money, Pt. 2, 28 2023-04-21 3 2024-09-12
Set 3 27 I Shall Be Released 13 2023-01-28 10 2023-10-19

Average Gap: 8.21


Powered by Songfish