Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again > | 25 | 2020-02-28 | 1 | 2024-10-03 |
Set 1 | 2 | Hell In A Bucket > | 19 | 2020-01-11 | 4 | 2024-10-04 |
Set 1 | 3 | Opposite Attraction > | 48 | 2020-01-11 | 4 | 2024-10-05 |
Set 1 | 4 | Hell In A Bucket, | 19 | 2020-01-11 | 2024-10-04 | |
Set 1 | 5 | Specials, | 11 | 2020-02-08 | 2 | 2022-04-29 |
Set 1 | 6 | Live And Let Die, | 21 | 2019-04-27 | 28 | 2023-06-17 |
Set 1 | 7 | Kite, | 12 | 2019-04-24 | 29 | 2024-10-03 |
Set 1 | 8 | Out Of Season Sweater > | 20 | 2020-02-08 | 2 | 2024-10-25 |
Set 1 | 9 | Welcome Home | 26 | 2019-04-27 | 28 | 2024-10-03 |
Set 2 | 10 | Down With Disease, | 6 | 2020-01-11 | 4 | 2020-05-05 |
Set 2 | 11 | 6 Underground, | 6 | 2020-02-28 | 1 | 2021-12-18 |
Set 2 | 12 | I Would For You, | 8 | 2020-02-28 | 1 | 2021-10-14 |
Set 2 | 13 | Fat Tua, | 52 | 2019-04-27 | 28 | 2024-10-05 |
Set 2 | 14 | Black, | 2 | 2019-12-31 | 5 | 2020-03-13 |
Set 2 | 15 | Drum Jam > | - | - | 5 | 2020-03-13 |
Set 2 | 16 | Swim | 69 | 2020-02-28 | 1 | 2024-10-25 |
Average Gap: 9.86