Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fat Tua, | 52 | 2024-02-16 | 5 | 2024-10-05 |
Set 1 | 2 | Bike, | 39 | 2024-02-23 | 2 | 2024-06-21 |
Set 1 | 3 | It Makes No Difference, | 6 | 2023-08-15 | 42 | 2024-03-23 |
Set 1 | 4 | Seasons Over, | 3 | 2023-06-17 | 46 | 2024-03-23 |
Set 1 | 5 | All Again, | 25 | 2024-02-18 | 3 | 2024-10-03 |
Set 1 | 6 | Call It A Miracle | 31 | 2024-02-23 | 2 | 2024-10-04 |
Set 2 | 7 | My Cloud, | 47 | 2024-02-17 | 4 | 2024-10-04 |
Set 2 | 8 | Such Great Heights, | 13 | 2024-03-01 | 1 | 2024-10-25 |
Set 2 | 9 | Second Sky > | 27 | 2024-02-18 | 3 | 2024-03-23 |
Set 2 | 10 | Third Sky, | 2 | Debut | - | 2024-06-21 |
Set 2 | 11 | Under These Skies, | 21 | 2024-02-17 | 4 | 2024-03-23 |
Set 2 | 12 | Welcome Home, | 26 | 2023-09-08 | 31 | 2024-10-03 |
Set 2 | 13 | Papercut | 53 | 2024-02-23 | 2 | 2024-10-25 |
Average Gap: 12.08