Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 40 | 2025-05-09 | 4 | 2025-05-25 |
Set 1 | 2 | My Cloud, | 59 | 2025-05-09 | 4 | 2025-05-25 |
Set 1 | 3 | L.A. Woman, | 6 | 2025-05-09 | 4 | 2025-05-25 |
Set 1 | 4 | Shades, | 24 | 2025-04-16 | 8 | 2025-05-25 |
Set 1 | 5 | Everybody Party > | 23 | 2025-05-23 | 2 | 2025-05-25 |
Set 1 | 6 | 99 Bananas > | 5 | 2025-05-23 | 2 | 2025-05-25 |
Set 1 | 7 | Everybody Party, | 23 | 2025-05-23 | 2025-05-25 | |
Set 1 | 8 | Every 1’s a Winner, | 6 | 2025-05-10 | 3 | 2025-05-25 |
Set 1 | 9 | Fast Money, Pt. 2 | 36 | 2025-05-09 | 4 | 2025-05-25 |
Average Gap: 3.88