Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again > | 25 | 2021-09-10 | 2 | 2024-10-03 |
Set 1 | 2 | Bike, | 39 | Debut | - | 2024-06-21 |
Set 1 | 3 | Who Are You > | 5 | 2021-02-13 | 13 | 2021-12-18 |
Set 1 | 4 | Fast Money, | 18 | 2021-09-25 | 1 | 2023-09-06 |
Set 1 | 5 | More Than A Little, | 7 | Debut | - | 2024-03-01 |
Set 1 | 6 | I Would For You, | 8 | 2021-08-28 | 3 | 2021-10-14 |
Set 1 | 7 | Fat Tua, | 52 | 2020-12-15 | 15 | 2024-10-05 |
Set 1 | 8 | Towards You | 3 | Debut | - | 2022-05-26 |
Average Gap: 6.8