Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Opposite Attraction > | 48 | 2022-09-30 | 4 | 2024-10-05 |
One Set | 2 | Sinner, | 9 | 2022-08-18 | 8 | 2023-08-15 |
One Set | 3 | DSD, | 33 | 2022-10-07 | 3 | 2024-10-05 |
One Set | 4 | My Cloud > | 47 | 2022-10-14 | 1 | 2024-10-04 |
One Set | 5 | Caribou > | 41 | 2022-10-14 | 1 | 2024-05-17 |
One Set | 6 | My Cloud, | 47 | 2022-10-14 | 2024-10-04 | |
One Set | 7 | Time To Pretend, | 23 | 2022-09-30 | 4 | 2024-10-02 |
One Set | 8 | Out Of Season Sweater > | 20 | 2022-10-08 | 2 | 2024-10-25 |
One Set | 9 | Bike > | 39 | 2022-10-07 | 3 | 2024-06-21 |
One Set | 10 | Fast Money, Pt. 1, | 33 | 2022-10-07 | 3 | 2024-10-04 |
One Set | 11 | I Shall Be Released, | 13 | 2022-10-07 | 3 | 2023-10-19 |
One Set | 12 | Prayer, | 13 | 2022-09-30 | 4 | 2023-09-12 |
One Set | 13 | Fast Money, Pt. 2 | 29 | 2022-10-07 | 3 | 2024-10-04 |
Encore | 14 | Burning Down The House | 12 | 2022-08-17 | 9 | 2024-10-03 |
Average Gap: 3.69