Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy Uncle Mike Intro, | - | - | ||
Set 1 | 2 | Fat Tua, | 52 | 2020-06-09 | 4 | 2024-10-05 |
Set 1 | 3 | Specials, | 11 | 2020-06-09 | 4 | 2022-04-29 |
Set 1 | 4 | Opposite Attraction, | 48 | 2020-06-15 | 3 | 2024-10-05 |
Set 1 | 5 | 6 Underground, | 6 | 2020-05-05 | 7 | 2021-12-18 |
Set 1 | 6 | Narrative, | 6 | 2020-05-19 | 5 | 2022-02-18 |
Set 1 | 7 | My Cloud | 47 | 2020-06-09 | 4 | 2024-10-04 |
Set 2 | 8 | Opening Jam > | - | - | 2024-10-04 | |
Set 2 | 9 | Live And Let Die, | 21 | 2020-05-19 | 5 | 2023-06-17 |
Set 2 | 10 | Swim > | 69 | 2020-05-19 | 5 | 2024-10-25 |
Set 2 | 11 | The Internet > | 19 | 2020-06-15 | 3 | 2024-10-03 |
Set 2 | 12 | Swim, | 69 | 2020-05-19 | 2024-10-25 | |
Set 2 | 13 | Kite, | 12 | 2020-05-19 | 5 | 2024-10-03 |
Set 2 | 14 | Papercut, | 53 | 2020-06-15 | 3 | 2024-10-25 |
Set 2 | 15 | Welcome Home | 26 | 2020-06-15 | 3 | 2024-10-03 |
Encore | 16 | Die Hard | 30 | 2020-05-13 | 6 | 2024-10-02 |
Average Gap: 4.38