Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again, | 30 | 2024-09-12 | 3 | 2025-03-21 |
Set 1 | 2 | Swim, | 76 | 2024-09-13 | 2 | 2025-03-22 |
Set 1 | 3 | Crossbreed, | 5 | 2024-09-12 | 3 | 2025-01-24 |
Set 1 | 4 | DSD, | 34 | 2024-09-11 | 4 | 2024-11-30 |
Set 1 | 5 | Kite, | 14 | 2024-09-12 | 3 | 2025-01-23 |
Set 1 | 6 | When I Paint My Masterpiece, | 3 | 2024-09-12 | 3 | 2024-10-03 |
Set 1 | 7 | Journeyman | 10 | 2024-09-12 | 3 | 2024-10-03 |
Set 2 | 8 | Public Fool, | 22 | 2024-09-13 | 2 | 2025-03-22 |
Set 2 | 9 | The Take, | 45 | 2024-09-11 | 4 | 2025-03-21 |
Set 2 | 10 | Burning Down The House, | 12 | 2024-09-13 | 2 | 2024-10-03 |
Set 2 | 11 | The Internet, | 23 | 2024-09-11 | 4 | 2025-03-09 |
Set 2 | 12 | Tailgate, | 5 | 2020-11-10 | 125 | 2025-03-22 |
Set 2 | 13 | Papercut | 58 | 2024-09-12 | 3 | 2025-03-07 |
Encore | 14 | Welcome Home | 29 | 2024-03-23 | 8 | 2025-03-21 |
Average Gap: 12.07