Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Opposite Attraction, | 48 | 2023-09-12 | 3 | 2024-10-05 |
Set 1 | 2 | Orchard Of One, | 30 | 2023-09-13 | 2 | 2024-05-17 |
Set 1 | 3 | Devil's Haircut, | 7 | 2023-09-14 | 1 | 2024-02-18 |
Set 1 | 4 | The Take > | 37 | 2023-09-13 | 2 | 2024-10-03 |
Set 1 | 5 | Lou's Discothèque > | 32 | 2023-09-14 | 1 | 2024-10-02 |
Set 1 | 6 | The Take, | 37 | 2023-09-13 | 2024-10-03 | |
Set 1 | 7 | Fortresses | 31 | 2023-09-12 | 3 | 2024-06-21 |
Set 2 | 8 | All Again, | 25 | 2023-09-14 | 1 | 2024-10-03 |
Set 2 | 9 | Call It A Miracle > | 31 | 2023-09-13 | 2 | 2024-10-04 |
Set 2 | 10 | Down By The River > | 14 | 2023-09-09 | 5 | 2024-03-01 |
Set 2 | 11 | Breathe > | 2 | Debut | - | 2023-10-13 |
Set 2 | 12 | Down By The River, | 14 | 2023-09-09 | 2024-03-01 | |
Set 2 | 13 | My Cloud, | 47 | 2023-09-13 | 2 | 2024-10-04 |
Set 2 | 14 | Caribou, | 41 | 2023-09-12 | 3 | 2024-05-17 |
Set 2 | 15 | Die Hard | 30 | 2023-09-12 | 3 | 2024-10-02 |
Average Gap: 2.33