Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Opening Jam > | - | - | ||
Set 1 | 2 | Swim, | 69 | 2020-02-08 | 1 | 2024-10-25 |
Set 1 | 3 | Tailgate, | 4 | Debut | - | 2024-10-03 |
Set 1 | 4 | Shades, | 19 | 2019-04-27 | 27 | 2024-10-05 |
Set 1 | 5 | Throw Me Out, | 5 | 2020-02-08 | 1 | 2020-12-15 |
Set 1 | 6 | 6 Underground, | 6 | Debut | - | 2021-12-18 |
Set 1 | 7 | My Cloud | 47 | 2020-02-08 | 1 | 2024-10-04 |
Set 2 | 8 | I Would For You, | 8 | Debut | - | 2021-10-14 |
Set 2 | 9 | All Again, | 25 | 2020-01-11 | 3 | 2024-10-03 |
Set 2 | 10 | Lenny, | 6 | 2020-01-11 | 3 | 2023-08-16 |
Set 2 | 11 | Melissa, | 2 | Debut | - | 2020-06-15 |
Set 2 | 12 | Public Fool | 16 | 2020-02-08 | 1 | 2024-10-03 |
Set 3 | 13 | Fast Money > | 18 | 2019-04-27 | 27 | 2023-09-06 |
Set 3 | 14 | Weird Fishes/Arpeggi > | 2 | Debut | - | 2022-11-12 |
Set 3 | 15 | Fast Money, | 18 | 2019-04-27 | 2023-09-06 | |
Set 3 | 16 | Closing Jam | - | - | 2023-09-06 |
Average Gap: 8