Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again, | 25 | 2023-06-18 | 1 | 2024-10-03 |
Set 1 | 2 | Bloom Bloom, | 31 | 2023-06-16 | 3 | 2024-03-01 |
Set 1 | 3 | Sister Golden Hair, | 7 | 2023-06-18 | 1 | 2024-10-02 |
Set 1 | 4 | Caribou, | 41 | 2023-06-17 | 2 | 2024-05-17 |
Set 1 | 5 | Expert On Nothing, | 39 | 2023-06-18 | 1 | 2024-10-02 |
Set 1 | 6 | No Ones In Control, | 21 | 2023-06-18 | 1 | 2024-06-21 |
Set 1 | 7 | Lou's Discothèque | 32 | 2023-06-17 | 2 | 2024-10-02 |
Set 2 | 8 | Fountain, | 23 | 2023-06-17 | 2 | 2024-06-21 |
Set 2 | 9 | Call It A Miracle, | 31 | 2023-06-18 | 1 | 2024-10-04 |
Set 2 | 10 | The Take, | 37 | 2023-06-17 | 2 | 2024-10-03 |
Set 2 | 11 | Ophelia, | 5 | 2023-06-17 | 2 | 2024-09-13 |
Set 2 | 12 | Under These Skies, | 21 | 2023-06-16 | 3 | 2024-03-23 |
Set 2 | 13 | The Internet, | 19 | 2023-06-16 | 3 | 2024-10-03 |
Set 2 | 14 | Time To Pretend, | 23 | 2023-06-17 | 2 | 2024-10-02 |
Set 2 | 15 | Die Hard | 30 | 2023-06-17 | 2 | 2024-10-02 |
Encore | 16 | Welcome Home | 26 | 2023-06-16 | 3 | 2024-10-03 |
Average Gap: 1.94