Tand 2020-11-13, Mathews Brewing Company, Lake Worth, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 My Cloud, 47 2020-10-03 3 2024-10-04
Set 1 2 Expert On Nothing, 39 2020-06-15 6 2024-10-02
Set 1 3 Opposite Attraction, 48 2020-10-03 3 2024-10-05
Set 1 4 6 Underground, 6 2020-10-03 3 2021-12-18
Set 1 5 Narrative, 6 2020-10-03 3 2022-02-18
Set 1 6 Bad Habits 13 2020-11-10 1 2024-10-04
Set 2 7 Papercut, 53 2020-10-03 3 2024-10-25
Set 2 8 All Again, 25 2020-06-15 6 2024-10-03
Set 2 9 I Would For You, 8 2020-05-13 9 2021-10-14
Set 2 10 Swim, 69 2020-10-03 3 2024-10-25
Set 2 11 Specials 11 2020-10-03 3 2022-04-29
Encore 12 Burning Down The House 12 2020-06-15 6 2024-10-03

Average Gap: 4.08


Powered by Songfish